<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speed Thinking &#124; Think Quicker &#124; Fast Thinking &#124; Problem Solving &#124; Decision Making &#124;Team Building &#124; Brainstorming &#187; Jennifer Turner</title>
	<atom:link href="http://www.thespeedthinkingzone.com/author/jen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thespeedthinkingzone.com</link>
	<description>Learn all about Speed Thinking , Think Quicker , Fast Thinking , Problem Solving , Decision Making , Team Building , Brainstorming</description>
	<lastBuildDate>Sat, 28 Aug 2010 07:44:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to create big, new ideas with Speed Links</title>
		<link>http://www.thespeedthinkingzone.com/feature/how-to-create-big-new-ideas-with-speed-links-in-minutes/</link>
		<comments>http://www.thespeedthinkingzone.com/feature/how-to-create-big-new-ideas-with-speed-links-in-minutes/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:56:48 +0000</pubDate>
		<dc:creator>Jennifer Turner</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Speed Thinking in Action]]></category>

		<guid isPermaLink="false">http://www.thespeedthinkingzone.com/?p=628</guid>
		<description><![CDATA[Speed Links can be used by an individual and/or a team. It is powerful,  quick and a practical tool you can use everyday to generate big, new  ideas.
The Speed Thinking System consists of three key elements:1. A 2 minute, 9 possibility mechanic2. A 4-step process (Start, evaluate, build, action)3. A new tool called [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "How to create big, new ideas with Speed Links", url: "http://www.thespeedthinkingzone.com/feature/how-to-create-big-new-ideas-with-speed-links-in-minutes/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Speed Links can be used by an individual and/or a team. It is powerful,  quick and a practical tool you can use everyday to generate big, new  ideas.</p>
<p><strong>The Speed Thinking System consists of three key elements:</strong><br />1. A 2 minute, 9 possibility mechanic<br />2. A 4-step process (Start, evaluate, build, action)<br />3. A new tool called Speed Links.<br />&nbsp;<br /><a href="http://www.thespeedthinkingzone.com/downloads/SpeedLinks.pdf">I have attached the latest version of Speed Links here.</a><br />&nbsp;<br /><span style="font-weight: bold;">As you can see it has a number of features:</span><br />-&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; There are nine inner bubbles (reflects the 9 possibilities)<br />-&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Nine outer bubbles (the build stage)<br />-&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; There are no numbers (you can start anywhere with Speed Thinking)<br />-&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; It is highly visual (more right brain)<br />-&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; There is a space in the middle unlike Mindmapping for example, which starts with a central idea and branches out.<br />&nbsp;<br style="font-weight: bold;" /><span style="font-weight: bold;">How to use Speed Links:</span><br />I will show you just one application (there are over 30).<br />1.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Write you challenge in the top right hand corner.<br />2.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Now start by creating nine initial thoughts or possibilities in the next 2 minutes (one thought per inner circle). The key here is not to filter or judge your thoughts.<br />3.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Now select one or more of the inner thoughts that you find the most interesting or surprising (i.e. the evaluate step).<br />4.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; In the next two minutes try and build on this initial thought and make this idea, nine times better.<br />5.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Repeat this step until you have developed a big new concept.<br />6.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Now select the most promising idea and write nine ways to you can action or test this new idea (e.g. I could talk to a few customers about it). Make these actions as specific and tangible as possible.<br />7.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; As a further step try numbering your inner circles from 1 to 9 (or how many initial thoughts you came up with). Now at random try and connect your initial idea 2 with the number 5&mdash;what happens or emerges?<br />&nbsp;<br />Give it a go and let me know what you think</p>
<p><a href="http://sharethis.com/item?&wp=2.9.2&amp;publisher=928716cd-3df4-411d-92d0-c2d0b9ce11c3&amp;title=How+to+create+big%2C+new+ideas+with+Speed+Links&amp;url=http%3A%2F%2Fwww.thespeedthinkingzone.com%2Ffeature%2Fhow-to-create-big-new-ideas-with-speed-links-in-minutes%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thespeedthinkingzone.com/feature/how-to-create-big-new-ideas-with-speed-links-in-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you react in time-pressure situations?</title>
		<link>http://www.thespeedthinkingzone.com/problem-solving/how-do-you-react-in-time-pressure-situations/</link>
		<comments>http://www.thespeedthinkingzone.com/problem-solving/how-do-you-react-in-time-pressure-situations/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:35:21 +0000</pubDate>
		<dc:creator>Jennifer Turner</dc:creator>
				<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.thespeedthinkingzone.com/feature/how-do-you-react-in-time-pressure-situations/</guid>
		<description><![CDATA[If you have been watching the football World Cup like I have, you will have been amazed at how poor England&#8217;s performance has been. They have some of the best players in the world in Wayne Rooney, Steven Gerrard and Frank Lampard yet when they get on the pitch they cannot seemingly pass the ball [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "How do you react in time-pressure situations?", url: "http://www.thespeedthinkingzone.com/problem-solving/how-do-you-react-in-time-pressure-situations/" });</script>]]></description>
			<content:encoded><![CDATA[<p>If you have been watching the football World Cup like I have, you will have been amazed at how poor England&rsquo;s performance has been. They have some of the best players in the world in Wayne Rooney, Steven Gerrard and Frank Lampard yet when they get on the pitch they cannot seemingly pass the ball more than a few times to one another without giving it away. Their coach, Fabio Capello is equally mystified but suggested to BBC Sport that &lsquo;it is a mental thing. Absolutely. When you are under pressure, big pressure, sometimes the legs do not work normally,&quot;<br />&nbsp;<br />Perhaps the same is true at work and in life generally? Under time pressure situations e.g. when we are put on the spot and asked for a comment or a new idea in a meeting or presentation we freeze. Or when we are sitting for an exam and we know the material but we cannot think clearly. I know I have.&nbsp; <br />&nbsp;<br />Yet for other people they have told me that they do some of their best work under some form of time-pressure. When there is a deadline it seemingly brings out the best in them. Having a deadline creates a sense of urgency and stimulus to act.<br />&nbsp;<br />This ability to be able to perform and produce high quality results under time pressure I believe will become the most important skill that any high performing manager or leader will need to develop. Why? Because increasingly, we are being asked to deliver more and more results with less and less resources. This might include less people, budget and most importantly time. Hence everyone will be facing more time-pressure situations so we need to adapt the way we work and study to this new environment.<br />&nbsp;<br />The answer? I am not sure it is the only answer but certainly one answer is to learn to be able to think, collaborate, create, solve and decide quickly. In short, we need to become Speed Thinkers when the situation demands it. Most people find the idea and experience of Speed Thinking uncomfortable at first but they will need to get over this if they wish to progress. Speed Thinking can be liberating and it means that you do not have to time to filter your responses and listen to your internal negative judge. You are more authentic and creative.<br />&nbsp;<br />Speed Thinking is also more energizing. It creates rather than uses up your energy. The message? The next time you are faced with a time-pressure situation try Speed Thinking. Just start. Try and create nine possibilities in the next two minutes. Just start, it does not matter where just start.<br />You could then become one of those people that actually enjoys and thrives on pressure (not like the England soccer team).<br />&nbsp;<br />Dr Ken Hudson<br />Inventor, The Speed Thinking System.</p>
<p><a href="http://sharethis.com/item?&wp=2.9.2&amp;publisher=928716cd-3df4-411d-92d0-c2d0b9ce11c3&amp;title=How+do+you+react+in+time-pressure+situations%3F&amp;url=http%3A%2F%2Fwww.thespeedthinkingzone.com%2Fproblem-solving%2Fhow-do-you-react-in-time-pressure-situations%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thespeedthinkingzone.com/problem-solving/how-do-you-react-in-time-pressure-situations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9 ways to become a more creative leader</title>
		<link>http://www.thespeedthinkingzone.com/applications-of-speed-thinking/9-ways-to-become-a-more-creative-leader/</link>
		<comments>http://www.thespeedthinkingzone.com/applications-of-speed-thinking/9-ways-to-become-a-more-creative-leader/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 03:09:30 +0000</pubDate>
		<dc:creator>Jennifer Turner</dc:creator>
				<category><![CDATA[Speed Thinking in Action]]></category>

		<guid isPermaLink="false">http://www.thespeedthinkingzone.com/?p=572</guid>
		<description><![CDATA[In the latest IBM study among 1500 CEO&#8217;s across the globe, one finding was clear&#8212;every manager and leader has to become more creative. In fact, creativity was selected by CEO&#8217;s as the most important attribute for future business success.&#160;Why?Leaders need to be more creative to adapt their organizations and business models to an increasingly complex [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "9 ways to become a more creative leader", url: "http://www.thespeedthinkingzone.com/applications-of-speed-thinking/9-ways-to-become-a-more-creative-leader/" });</script>]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.ibm.com/news/ca/en/2010/05/20/v384864m81427w34.html">latest IBM study</a> among 1500 CEO&rsquo;s across the globe, one finding was clear&mdash;every manager and leader has to become more creative. In fact, creativity was selected by CEO&rsquo;s as the most important attribute for future business success.<br />&nbsp;<br /><strong>Why?</strong><br />Leaders need to be more creative to adapt their organizations and business models to an increasingly complex and uncertain environment. Leaders have to deal with changes in technology, customer preferences and face often disruptive competition&mdash;all happening at a rapid pace.<br />&nbsp;<br />So how can you become a more creative leader? <br /><strong><br />Here are nine starting points:</strong><br />&nbsp;<br />1.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Talk about creativity and innovation. I am amazed how many leaders want innovation yet never talk about it.<br />&nbsp;<br />2.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Be open to new ideas. The first thing that will kill creativity is when a leader asks for new approaches then beats up the first person that comes up with an unexpected or left-field idea.<br />&nbsp;<br />3.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Lead by example. Leaders have to be creative themselves if they want others to follow them. Ask yourself-what have you done that is new and different in the past week?<br />&nbsp;<br />4.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Adopt an experimental mindset. To become more creative simply means that you have to experiment. Test, test and test again.<br />&nbsp;<br />5.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; And if you are testing be prepared for most of these to fail. The aim is to try and test things that are important and that you can test quickly, easily and simply.<br />&nbsp;<br />6.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Recognize creativity. It does not have to a large scale reward system but simply a moment of praise for example of a new approach.<br />&nbsp;<br />7.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Understand that creativity is a skill and that it can be improved with the right training, practice and tool kit.<br />&nbsp;<br />8.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Highlight that creativity can be applied to products, processes, how you serve customers, advertising campaigns etc. Everything that an organization does can be made more creative.<br />&nbsp;<br />9.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Do this all at speed. It is no use being creative if it takes months or years. As one leader mentioned to me at a recent workshop we are creative but it takes us 2 years to get something to the market-place, by then the entire market has changed and the customer wants something quite different!<br />&nbsp;<br />Dr Ken Hudson<br />Founder &amp; Chief Starter.</p>
<p><a href="http://sharethis.com/item?&wp=2.9.2&amp;publisher=928716cd-3df4-411d-92d0-c2d0b9ce11c3&amp;title=9+ways+to+become+a+more+creative+leader&amp;url=http%3A%2F%2Fwww.thespeedthinkingzone.com%2Fapplications-of-speed-thinking%2F9-ways-to-become-a-more-creative-leader%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thespeedthinkingzone.com/applications-of-speed-thinking/9-ways-to-become-a-more-creative-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerating Intel’s Thinking Speed</title>
		<link>http://www.thespeedthinkingzone.com/applications-of-speed-thinking/accelerating-intel%e2%80%99s-thinking-speed/</link>
		<comments>http://www.thespeedthinkingzone.com/applications-of-speed-thinking/accelerating-intel%e2%80%99s-thinking-speed/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:12:13 +0000</pubDate>
		<dc:creator>Jennifer Turner</dc:creator>
				<category><![CDATA[Speed Thinking in Action]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.thespeedthinkingzone.com/?p=547</guid>
		<description><![CDATA[Intel has long been regarded as one of the leaders in technology and innovation. It’s realization of Moore’ Law (i.e. processing power doubles every two years) is an amazing feat. But not only are the Intel managers interested in accelerating the processing power of computers but also in quickening the pace of their thinking.
That is [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Accelerating Intel’s Thinking Speed", url: "http://www.thespeedthinkingzone.com/applications-of-speed-thinking/accelerating-intel%e2%80%99s-thinking-speed/" });</script>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thespeedthinkingzone.com/wp-content/uploads/2010/05/intel1.jpg"><img class="size-medium wp-image-552 alignright" style="margin-left: 10px; margin-bottom: 10px;" title="intel" src="http://www.thespeedthinkingzone.com/wp-content/uploads/2010/05/intel1-300x199.jpg" alt="" width="300" height="199" /></a>Intel has long been regarded as one of the leaders in technology and innovation. It’s realization of Moore’ Law (i.e. processing power doubles every two years) is an amazing feat. But not only are the Intel managers interested in accelerating the processing power of computers but also in quickening the pace of their thinking.</p>
<p>That is the challenge I set myself when I spoke to a number of Intel managers in both Singapore and Malaysia recently. The theme of my presentation was that Speed Thinking creates a positive cycle. Fast thinking leads to fast action, quicker results and accelerated learning.</p>
<p><a href="http://www.thespeedthinkingzone.com/wp-content/uploads/2010/05/intel2.jpg"><img class="alignright size-medium wp-image-549" title="intel2" src="http://www.thespeedthinkingzone.com/wp-content/uploads/2010/05/intel2-300x200.jpg" alt="" width="300" height="200" /></a>This was also the key message that I delivered at a talk I gave at the HR Summit held in Singapore. This is Asia’s largest HR conference with thousands of managers and leaders attending. For me, the major themes of the conference revolved around engaging employees, leadership and how HR as a function can deliver a more accountable and results oriented capability to any business.</p>
<p>The conference was well-run (Key Media) and Singapore continues to amaze me with its emphasis on developing its only true asset—its people.</p>
<p>Dr Ken Hudson<br />
Chief Starter,<br />
The Speed Thinking Zone.</p>
<p><a href="http://sharethis.com/item?&wp=2.9.2&amp;publisher=928716cd-3df4-411d-92d0-c2d0b9ce11c3&amp;title=Accelerating+Intel%E2%80%99s+Thinking+Speed&amp;url=http%3A%2F%2Fwww.thespeedthinkingzone.com%2Fapplications-of-speed-thinking%2Faccelerating-intel%25e2%2580%2599s-thinking-speed%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thespeedthinkingzone.com/applications-of-speed-thinking/accelerating-intel%e2%80%99s-thinking-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making decisions-the best of both worlds</title>
		<link>http://www.thespeedthinkingzone.com/problem-solving/making-decisions-the-best-of-both-worlds/</link>
		<comments>http://www.thespeedthinkingzone.com/problem-solving/making-decisions-the-best-of-both-worlds/#comments</comments>
		<pubDate>Thu, 06 May 2010 00:45:23 +0000</pubDate>
		<dc:creator>Jennifer Turner</dc:creator>
				<category><![CDATA[Problem Solving]]></category>

		<guid isPermaLink="false">http://www.thespeedthinkingzone.com/?p=526</guid>
		<description><![CDATA[Life is about making decisions. Hopefully we make more good ones than bad but how can we increase our chance of success? Well there are those that consider the best (and only) way is to consider a range of options, carefully weighing up each alternative and making a rational, objective decision. The trouble with this [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Making decisions-the best of both worlds", url: "http://www.thespeedthinkingzone.com/problem-solving/making-decisions-the-best-of-both-worlds/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Life is about making decisions. Hopefully we make more good ones than bad but how can we increase our chance of success? Well there are those that consider the best (and only) way is to consider a range of options, carefully weighing up each alternative and making a rational, objective decision. The trouble with this approach is that the world is moving so quickly and by using our left brain you tend to only consider a few incremental options and the impact of each one is not known in advance.<br />&nbsp;<br />Alternatively there are others who suggest that people should only rely on your intuition or gut-feel. For people who have experience in a particular field this is a very effective and incredibly quick way to make decisions (1). However intuition is not infallible, relies on extensive experience, is an internal process and is difficult to teach.<br />&nbsp;<br />My proposition is that there is a third way which is faster than traditional decision-making yet provides intuition with greater rigour, structure and openness. It is called Speed Decision Making and it is ideal for a fast-paced world in which you have to constantly make everyday decisions. In fact, research by Kathleen M Eisenhardt suggests that in fast-moving environments, faster decision making is associated with better performance.<br />Why? Faster decision-making enables leaders to keep pace with the competition, take advantage of opportunities and leads to faster learning.<br />&nbsp;<br />An example of this type of decision-making tool is as follows:<br />&nbsp;<br /><span style="font-weight: bold;">Using &lsquo;Pros and Cons&rsquo; @Speed:</span><br />This is an old favourite but with a twist. When faced with a time-sensitive decision, try and develop as many different pros and cons as you possibly think of in two minutes. This might unlock new angles on a decision that you might not have considered.&nbsp; <br />&nbsp;<br />If you are working with a group, you could have half the group developing the &lsquo;pros&rsquo; and the other, the &lsquo;cons&rsquo;. You then compare and contrast your two lists. Or you could have the same group do all the pros, discuss these and then move on to the cons.<br />After developing the &lsquo;pros and cons&rsquo; list you are then in a better decision to make a better decision in minutes.<br />&nbsp;<br />This type of tool will stop you procrastinating, give you more confidence and with practice you can increase your decision-making success rate.<br />&nbsp;<br />This is an extract from my latest book Speed Thinking-how to thrive in a time poor world.<br /><strong><a href="http://www.thespeedthinkingzone.com/shop/product.php?productid=16152&amp;cat=0&amp;page=1">Find out more about it by clicking here</a></strong> or <strong><a href="http://www.thespeedthinkingzone.com/downloads/SpeedThinking-Bookseller-Publisher-Review.pdf">read our first review!</a></strong></p>
<p><a href="http://sharethis.com/item?&wp=2.9.2&amp;publisher=928716cd-3df4-411d-92d0-c2d0b9ce11c3&amp;title=Making+decisions-the+best+of+both+worlds&amp;url=http%3A%2F%2Fwww.thespeedthinkingzone.com%2Fproblem-solving%2Fmaking-decisions-the-best-of-both-worlds%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thespeedthinkingzone.com/problem-solving/making-decisions-the-best-of-both-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Speed Thinking Book available in May</title>
		<link>http://www.thespeedthinkingzone.com/applications-of-speed-thinking/new-speed-thinking-book-available-in-may/</link>
		<comments>http://www.thespeedthinkingzone.com/applications-of-speed-thinking/new-speed-thinking-book-available-in-may/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 04:40:37 +0000</pubDate>
		<dc:creator>Jennifer Turner</dc:creator>
				<category><![CDATA[Speed Thinking in Action]]></category>

		<guid isPermaLink="false">http://www.thespeedthinkingzone.com/?p=499</guid>
		<description><![CDATA[Dr. Ken Hudson&#8217;s new book&#8211;Speed Thinking: How to thrive in a time-poor world (Allen &#38; Unwin) is to be published in the first week of May.
This is Dr Hudson&#8217;s third book after the international success of The Idea Generator (Allen &#38; Unwin, 2007) and the Idea Accelerator (Allen &#38; Unwin, 2008). 
This book represents the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "New Speed Thinking Book available in May", url: "http://www.thespeedthinkingzone.com/applications-of-speed-thinking/new-speed-thinking-book-available-in-may/" });</script>]]></description>
			<content:encoded><![CDATA[<p><strong><img align="left" src="http://www.thespeedthinkingzone.com/wp-content/uploads/2010/04/SpeedThinking_Cover_sm2.jpg" alt="Speed Thinking How to Thrive in a time poor world" />Dr. Ken Hudson&rsquo;s new book&#8211;Speed Thinking: How to thrive in a time-poor world (Allen &amp; Unwin) is to be published in the first week of May.</strong></p>
<p>This is Dr Hudson&rsquo;s third book after the international success of The Idea Generator (Allen &amp; Unwin, 2007) and the Idea Accelerator (Allen &amp; Unwin, 2008). </p>
<p>This book represents the very latest thinking on this breakthrough concept. The first few chapters outline why we need to think quicker, the insight behind Speed Thinking and the theory and structure of Speed Thinking. The last chapters offer a range of practical and effective tools you and your team can use to Brainstorm Ideas in minutes, Solve Problems quickly and make better, faster Decisions.</p>
<p>Every day, business owners, managers and leaders are expected to deliver more and more with less and less. They have fewer people, smaller budgets and&mdash;crucially&mdash;less time. Lack of time to make decisions has become the most stressful part of life for many business people.</p>
<p>In a time-poor, fast-moving world we need a new approach.</p>
<p>In this breakthrough book, Ken Hudson shows you how to achieve amazing results in time-pressure situations using Speed Thinking.</p>
<p>Speed Thinking is a practical thinking system that will enable you and your team to perform effectively as deadlines hit. </p>
<p>If you and your team want to become more efficient and productive quickly&mdash; and feel more energised&mdash;then the process and tools of Speed Thinking can help you right now!</p>
<p>Speed Thinking can be obtained at all good book stores or by <a href="http://www.thespeedthinkingzone.com/shop/product.php?productid=16152&amp;cat=0&amp;page=1">visiting our online shop</a> and placing an order.</p>
<p><a href="http://www.thespeedthinkingzone.com/downloads/SpeedThinking-Bookseller-Publisher-Review.pdf"><strong>Read our first review.</strong></a></p>
<p><a href="http://sharethis.com/item?&wp=2.9.2&amp;publisher=928716cd-3df4-411d-92d0-c2d0b9ce11c3&amp;title=New+Speed+Thinking+Book+available+in+May&amp;url=http%3A%2F%2Fwww.thespeedthinkingzone.com%2Fapplications-of-speed-thinking%2Fnew-speed-thinking-book-available-in-may%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thespeedthinkingzone.com/applications-of-speed-thinking/new-speed-thinking-book-available-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Like to Create Breakthrough Ideas in Minutes?</title>
		<link>http://www.thespeedthinkingzone.com/brainstorming/would-you-like-to-create-breakthrough-ideas-in-minutes/</link>
		<comments>http://www.thespeedthinkingzone.com/brainstorming/would-you-like-to-create-breakthrough-ideas-in-minutes/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 03:30:57 +0000</pubDate>
		<dc:creator>Jennifer Turner</dc:creator>
				<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Problem Solving]]></category>

		<guid isPermaLink="false">http://www.thespeedthinkingzone.com/?p=274</guid>
		<description><![CDATA[Of course you would&#8211;big, new ideas are needed now more than ever. This is not the time to be faint-hearted, you can accelerate your work, career and life by developing new perpsectives, ideas and solutions.&#160;But how do you create ideas on demand?&#160;We have developed a program called IdeaRush. It is a new piece of software [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Would You Like to Create Breakthrough Ideas in Minutes?", url: "http://www.thespeedthinkingzone.com/brainstorming/would-you-like-to-create-breakthrough-ideas-in-minutes/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Of course you would&#8211;big, new ideas are needed now more than ever. This is not the time to be faint-hearted, you can accelerate your work, career and life by developing new perpsectives, ideas and solutions.<br />&nbsp;<br />But how do you create ideas on demand?<br />&nbsp;<br />We have developed a program called <a href="../../../../../idearush/" style="color: rgb(153, 0, 0);">IdeaRush</a>. It is a new piece of software that is available to anyone that visits our <a href="../../../../../idearush/" style="color: rgb(153, 0, 0);">website</a>.<br />&nbsp;<br />You can develop new product ideas, solve problems or create new growth opportunities quickly. <a href="../../../../../idearush/" style="color: rgb(153, 0, 0);">IdeaRush</a> is simple, practical and can be used with immediate impact.<br />&nbsp;<br />I am giving you a free taste&#8211;my only request is that you let me know what you like about it, what you don&#8217;t and how you are using it.</p>
<p>Keep Speeding.<br />Ken Hudson</p>
<p><a href="http://sharethis.com/item?&wp=2.9.2&amp;publisher=928716cd-3df4-411d-92d0-c2d0b9ce11c3&amp;title=Would+You+Like+to+Create+Breakthrough+Ideas+in+Minutes%3F&amp;url=http%3A%2F%2Fwww.thespeedthinkingzone.com%2Fbrainstorming%2Fwould-you-like-to-create-breakthrough-ideas-in-minutes%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thespeedthinkingzone.com/brainstorming/would-you-like-to-create-breakthrough-ideas-in-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
